Enabling additional outbound event options
Enable or disable additional outbound events using installation parameters included in HxGN EAM. See HxGN EAM System Administrator Guide for more information on installation parameters. The additional outbound event options provide you with more flexibility in implementing your integration scenarios.
See the following table for a list and description of the Databridge installation parameters that enable all available Databridge outbound events. Values for these parameters are typically Y or N, indicating Yes or No. Exceptions are noted as applicable.
Code | Example | Description | Fixed |
---|---|---|---|
@ADDPO | Y | This code indicates whether the Databridge Add PO Outbound transaction is activated. | No |
@ADDREQ | Y | This code indicates whether the Databridge Add Requisition transaction is activated. | No |
@CALLCTR | Y | This code indicates if Call Center Outbound event is activated. | No |
@CANPO | Y | This code indicates whether the Databridge Cancel PO Outbound transaction is activated. | No |
@CANPORL | N | This code indicates whether the Databridge Cancel requisition lines for Cancel PO Inbound transaction is activated. | No |
@CANREQ | Y | This code indicates whether the Databridge Cancel Requisition transaction is activated. If connecting to Infor ION, set the value to A. | No |
@CAPREQ | Y | Indicates whether Capital Planning Request outbound event is activated. | No |
@CHGPO | Y | This code indicates whether the Databridge Change PO Outbound transaction is activated. | No |
@CHGREQ | Y | This code indicates whether the Databridge Change Requisition activated. | No |
@CONTINV | Indicates whether Contract Invoice outbound event is activated. | No | |
@CSMGMT | Indicates whether Case Management outbound event is activated. | No | |
@CUSCONT | Indicates whether Customer Contract outbound event is activated. | No | |
@CUSSRVY | Indicates whether Customer Survey outbound event is activated. | No | |
@CUSTMER | N | Indicates whether Sync Customer outbound event is activated. | No |
@DOCKREC | N | Indicates whether the Databridge Receive PO transaction will support on-dock receipts. Set to Y to enable on-dock receipts for the Receive PO transaction. | No |
@EMPEXCP | N | Indicates whether Employee Exception outbound event is enabled. | No |
@EMPSHLB | Y | Indicates whether Employe Scheduled Labor is activated. | No |
@EVNTLOG | N | Indicates whether Call Center/WO Event Log is activated. | No |
@FUELISU | Y | Indicates whether Sync Fuel Issue outbound event is activated. | No |
@GRNCALC | Y | Indicates whether Asset Green Calculation outbound event is activated. | No |
@INVYCNT | Y | Indicates whether Inventory Count outbound event is activated. | No |
@LDPAY | Y | This code indicates whether the Databridge Load Payable Outbound transaction is activated. | No |
@MANUFAC | Y | Indicates whether the Manufacturer Party Master is activated. | No |
@NEWACT | N | This code indicates whether to automatically create an activity when INFOREAM.ACT tag is null. | No |
@NEWPART | N | This code indicates whether to automatically create a new part when ITEM tag is null. | No |
@NITMOUT | N | This code indicates whether the Databridge Sync Item Outbound transaction exports temporary parts. | No |
@NOCF | Y | This code indicates whether the Nonconformity outbound event is activated. | No |
@PORECV | Y | This code indicates whether the Databridge Receive PO Outbound transaction is activated. | No |
@PRDREQ | Y | This code indicates whether the Databridge Production Request Outbound transaction is activated. | No |
@PULSBOD | Y | Indicates whether the PulseBOD outbound event is activated. | No |
@PURCONT | N | Indicates whether the Purchasing Contract outbound event is activated. | No |
@SECROLE | Y | Indicates whether the Security Roles outbound event is activated. | No |
@SYNCITM | Y |
This code indicates whether the Databridge Sync Item Outbound transaction is activated. Note: If you are configuring Databridge for Infor ION, @SYNCITM must be set to T to enable the
Inventory Transactions Outbound event for Infor ION.
|
No |
@SYNCPRJ | Y | This code indicates whether the Databridge Sync Proj Info Outbound transaction is activated. | No |
@SYNCRES | Y | This code indicates whether the Databridge Sync Reservation transaction is activated. | No |
@SYNCSUP | N | This code indicates whether the Databridge Supplier Outbound transaction is activated. | No |
@SYNCWO | Y | This code indicates whether the Databridge Sync Maint Order transaction is activated. | No |
@UPDINV | Y |
This code indicates whether the Databridge Update Invy Outbound transaction is activated. Note: If
you are configuring Databridge for
Infor ION, @UPDINV must be set to A to enable
the Inventory Transactions Outbound event for Infor ION. Set @UPDINV to E if all inventory
transaction types are applicable for generating an outbound
event.
|
No |
@UPDPTM | Y | This code indicates whether the Databridge Update Person Time Outbound transaction is activated. | No |
@WSPTRA | Y | This code indicates whether the Web Service Prompt Transactions outbound event is activated. | No |